Empoli vs Chievo Werona

Koniec 90'
Empoli logo0
0Chievo Werona logo
-

Karne

Posiadanie piłki
  • Empoli 53%
  • Chievo Werona 47%
Statystyki meczowe
Shots
8 Empoli logo
Empoli logo 13
Shots on Goal
3 Empoli logo
Empoli logo 2
Shots off Goal
1 Empoli logo
Empoli logo 7
Blocked Shots
4 Empoli logo
Empoli logo 4
Free Kicks
0 Empoli logo
Empoli logo 0
Corner Kicks
6 Empoli logo
Empoli logo 3
Offsides
1 Empoli logo
Empoli logo 4
Throw-in
0 Empoli logo
Empoli logo 0
Goalkeeper Saves
2 Empoli logo
Empoli logo 3
Fouls
16 Empoli logo
Empoli logo 28
Yellow Cards
3 Empoli logo
Empoli logo 5
Total Passes
435 Empoli logo
Empoli logo 385
Completed Passes
79% Empoli logo
Empoli logo 75%
Fauls committed
16 Empoli logo
Empoli logo 28
Goal attempts
0 Empoli logo
Empoli logo 0
Shots inside box
4 Empoli logo
Empoli logo 4
Shots outside box
4 Empoli logo
Empoli logo 9
Red cards
0 Empoli logo
Empoli logo 1
Składy
28
Skorupski
2
Laurini
6
Bellusci
15
Costa
21
Pasqual
33
Krunic
5
Mauri
11
Croce
10
Saponara
7
Maccarone
89
Marilungo
70
Sorrentino
29
Cacciatore
5
Gamberini
3
Dainelli
18
Gobbi
19
Castro
4
Rigoni
56
Hetemaj
23
Birsa
83
Flores
69
Meggiorini

Podstawowy skład

Goalkeeper
28 Skorupski
Defence
2 Laurini
45'
6 Bellusci
19'
15 Costa
21 Pasqual
Midfield
33 Krunic
68'
5 Mauri
22'
11 Croce
Forward
7 Maccarone
89 Marilungo
59'
Goalkeeper
Sorrentino 70
Defence
Cacciatore 29
85' Gobbi 18
Midfield
44'
80' Castro 19
77' Rigoni 4
Hetemaj 56
50'
89' Birsa 23
Forward
61' Flores 83
83' Meggiorini 69

Rezerwowi

13 Veseli
45'
17 Maiello
19 Barba
20 Pucciarelli
59'
70'
31 Pereira
77 Buechel
88 Tello
68'
Guzman 1
Spolli 2
89' Radovanovic 8
83' Izco 13
Sardo 20
Frey 21
Bastien 28
61' Inglese 45
Seculin 90
Statystyki piłkarzy
Empoli logo Empoli
N Piłkarz B A P S Sc Sz Sn Sp Fz Fp ŻK CK
Goalkeeper
28 Skorupski 0 0 26.00 (46.00%) 0 0 0 0 0 0 0 0 0
Defence
2 Laurini 0 0 27.00 (77.00%) 0 0 0 0 0 0 1.00 0 0
6 Bellusci 0 0 56.00 (91.10%) 0 0 4.00 0 0 2.00 2.00 0 0
15 Costa 0 0 48.00 (68.80%) 0 0 0 0 0 0 2.00 0 0
21 Pasqual 0 0 55.00 (80.00%) 1.00 0 0 0 0 1.00 2.00 0 0
Midfield
33 Krunic 0 0 27.00 (77.00%) 2.00 1.00 0 0 0 2.00 4.00 0 0
5 Mauri 0 0 53.00 (84.00%) 0 0 0 0 0 4.00 3.00 0 0
11 Croce 0 0 41.00 (95.10%) 0 0 0 0 0 2.00 4.00 0 0
10 Saponara 0 0 37.00 (64.00%) 2.00 1.00 0 0 0 0 5.00 0 0
Forward
7 Maccarone 0 0 13.00 (61.50%) 2.00 1.00 0 0 0 2.00 3.00 0 0
89 Marilungo 0 0 10.00 (60.00%) 0 0 0 0 0 2.00 2.00 0 0
Substitute player
3 Zambelli 0 0 0 (%) 0 0 0 0 0 0 0 0 0
4 Dimarco 0 0 0 (%) 0 0 0 0 0 0 0 0 0
8 Diousse 0 0 0 (%) 0 0 0 0 0 0 0 0 0
9 Mchedlidze 0 0 0 (%) 0 0 0 0 0 0 0 0 0
13 Veseli 0 0 27.00 (96.00%) 0 0 0 0 0 0 0 0 0
17 Maiello 0 0 0 (%) 0 0 0 0 0 0 0 0 0
19 Barba 0 0 0 (%) 0 0 0 0 0 0 0 0 0
20 Pucciarelli 0 0 7.00 (85.00%) 1.00 0 0 0 0 1.00 0 0 0
23 Pelagotti 0 0 0 (%) 0 0 0 0 0 0 0 0 0
31 Pereira 0 0 0 (%) 0 0 0 0 0 0 0 0 0
77 Buechel 0 0 0 (%) 0 0 0 0 0 0 0 0 0
88 Tello 0 0 8.00 (100.00%) 0 0 0 0 0 0 0 0 0
Chievo Werona logo Chievo Werona
N Piłkarz B A P S Sc Sz Sn Sp Fz Fp ŻK CK
Goalkeeper
70 Sorrentino 0 0 24.00 (62.00%) 0 0 0 0 0 0 0 0 0
Defence
29 Cacciatore 0 0 55.00 (83.00%) 1.00 0 1.00 0 0 1.00 1.00 0 0
5 Gamberini 0 0 25.00 (76.00%) 1.00 1.00 1.00 0 0 2.00 0 0 0
3 Dainelli 0 0 25.00 (72.00%) 0 0 0 0 0 3.00 1.00 0 0
18 Gobbi 0 0 42.00 (71.00%) 1.00 0 0 0 0 4.00 1.00 0 0
Midfield
19 Castro 0 0 51.00 (74.00%) 0 0 0 0 0 4.00 1.00 0 0
4 Rigoni 0 0 42.00 (81.00%) 1.00 0 2.00 0 0 3.00 0 0 0
56 Hetemaj 0 0 33.00 (78.00%) 1.00 0 0 0 0 2.00 5.00 0 0
23 Birsa 0 0 39.00 (76.00%) 2.00 0 0 0 0 2.00 4.00 0 0
Forward
83 Flores 0 0 21.00 (76.20%) 1.00 1.00 0 0 0 1.00 2.00 0 0
69 Meggiorini 0 0 17.00 (52.00%) 4.00 0 0 0 0 2.00 0 0 0
Substitute player
1 Guzman 0 0 0 (%) 0 0 0 0 0 0 0 0 0
2 Spolli 0 0 0 (%) 0 0 0 0 0 0 0 0 0
8 Radovanovic 0 0 1.00 (%) 0 0 1.00 0 0 0 0 0 0
13 Izco 0 0 4.00 (100.00%) 0 0 0 0 0 0 0 0 0
20 Sardo 0 0 0 (%) 0 0 0 0 0 0 0 0 0
21 Frey 0 0 0 (%) 0 0 0 0 0 0 0 0 0
27 Parigini 0 0 0 (%) 0 0 0 0 0 0 0 0 0
28 Bastien 0 0 0 (%) 0 0 0 0 0 0 0 0 0
31 Pellissier 0 0 0 (%) 0 0 0 0 0 0 0 0 0
45 Inglese 0 0 9.00 (44.00%) 1.00 0 0 0 0 4.00 1.00 0 0
90 Seculin 0 0 0 (%) 0 0 0 0 0 0 0 0 0
98 Confente 0 0 0 (%) 0 0 0 0 0 0 0 0 0
Injured
12 Cesar 0 0 0 (%) 0 0 0 0 0 0 0 0 0