Tabela Handicap azjatycki Druga liga urugwajska
Tabela Group B »
Wszystkie
Home
Away
Tabela meczów drużyn z podziałem na zakład Handicap (drużyna rozpoczyna mecz z przewagą lub stratą 0.5,1.5,2.5 lub 3.5 bramek). Domyślnie sortuje tabele według wygranych meczów z Handicap-0.5
Drużyna | Handicap -0.5 | Handicap -1.5 | Handicap -2.5 | Handicap +0.5 | Handicap +1.5 | Handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Club Atletico Torque | 6 | 67% | 33% | 33% | 67% | 17% | 83% | 100% | 0% | 100% | 0% | 100% | 0% | |
2 | Cerrito | 6 | 17% | 83% | 0% | 100% | 0% | 100% | 83% | 17% | 100% | 0% | 100% | 0% | |
3 | Atenas | 6 | 0% | 100% | 0% | 100% | 0% | 100% | 50% | 50% | 100% | 0% | 100% | 0% | |
4 | Rentistas | 6 | 50% | 50% | 0% | 100% | 0% | 100% | 67% | 33% | 100% | 0% | 100% | 0% | |
5 | Cooper | 6 | 17% | 83% | 0% | 100% | 0% | 100% | 50% | 50% | 100% | 0% | 100% | 0% | |
6 | Plaza Colonia | 6 | 33% | 67% | 0% | 100% | 0% | 100% | 67% | 33% | 83% | 17% | 100% | 0% | |
7 | Colón | 6 | 33% | 67% | 0% | 100% | 0% | 100% | 67% | 33% | 83% | 17% | 83% | 17% |
Tabela Group A »
Wszystkie
Home
Away
Tabela meczów drużyn z podziałem na zakład Handicap (drużyna rozpoczyna mecz z przewagą lub stratą 0.5,1.5,2.5 lub 3.5 bramek). Domyślnie sortuje tabele według wygranych meczów z Handicap-0.5
Drużyna | Handicap -0.5 | Handicap -1.5 | Handicap -2.5 | Handicap +0.5 | Handicap +1.5 | Handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Uruguay Montevideo | 6 | 33% | 67% | 17% | 83% | 0% | 100% | 33% | 67% | 100% | 0% | 100% | 0% | |
2 | Juventud de las Piedras | 6 | 67% | 33% | 33% | 67% | 0% | 100% | 83% | 17% | 83% | 17% | 100% | 0% | |
3 | Oriental | 6 | 50% | 50% | 17% | 83% | 0% | 100% | 67% | 33% | 83% | 17% | 100% | 0% | |
4 | Tacuarembo FC | 6 | 50% | 50% | 33% | 67% | 0% | 100% | 83% | 17% | 83% | 17% | 100% | 0% | |
5 | Albion | 6 | 50% | 50% | 33% | 67% | 17% | 83% | 83% | 17% | 83% | 17% | 100% | 0% | |
6 | La Luz | 6 | 33% | 67% | 0% | 100% | 0% | 100% | 33% | 67% | 83% | 17% | 100% | 0% | |
7 | Sud America | 6 | 17% | 83% | 0% | 100% | 0% | 100% | 17% | 83% | 50% | 50% | 83% | 17% |
Tabela 1st Phase - Final »
Pokaż pełną drabinkęUkryj drabinkę
Tabela 2nd Phase »
Wszystkie
Home
Away
Tabela meczów drużyn z podziałem na zakład Handicap (drużyna rozpoczyna mecz z przewagą lub stratą 0.5,1.5,2.5 lub 3.5 bramek). Domyślnie sortuje tabele według wygranych meczów z Handicap-0.5
Drużyna | Handicap -0.5 | Handicap -1.5 | Handicap -2.5 | Handicap +0.5 | Handicap +1.5 | Handicap +2.5 | H2H | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | GP | W | L | W | L | W | L | W | L | W | L | W | L | H2H |
1 | Uruguay Montevideo | 26 | 54% | 46% | 27% | 73% | 15% | 85% | 77% | 23% | 100% | 0% | 100% | 0% | |
2 | Colón | 26 | 46% | 54% | 27% | 73% | 15% | 85% | 77% | 23% | 92% | 8% | 100% | 0% | |
3 | Club Atletico Torque | 26 | 42% | 58% | 23% | 77% | 4% | 96% | 69% | 31% | 92% | 8% | 96% | 4% | |
4 | Plaza Colonia | 26 | 62% | 38% | 19% | 81% | 0% | 100% | 69% | 31% | 88% | 12% | 96% | 4% | |
5 | Albion | 26 | 31% | 69% | 8% | 92% | 0% | 100% | 65% | 35% | 88% | 12% | 92% | 8% | |
6 | Rentistas | 26 | 31% | 69% | 23% | 77% | 4% | 96% | 73% | 27% | 88% | 12% | 92% | 8% | |
7 | La Luz | 26 | 27% | 73% | 12% | 88% | 8% | 92% | 58% | 42% | 88% | 12% | 92% | 8% | |
8 | Juventud de las Piedras | 26 | 42% | 58% | 12% | 88% | 0% | 100% | 58% | 42% | 81% | 19% | 85% | 15% | |
9 | Sud America | 26 | 23% | 77% | 12% | 88% | 4% | 96% | 62% | 38% | 81% | 19% | 96% | 4% | |
10 | Cerrito | 26 | 46% | 54% | 23% | 77% | 8% | 92% | 58% | 42% | 77% | 23% | 92% | 8% | |
11 | Oriental | 26 | 35% | 65% | 8% | 92% | 8% | 92% | 62% | 38% | 77% | 23% | 96% | 4% | |
12 | Cooper | 26 | 23% | 77% | 12% | 88% | 4% | 96% | 62% | 38% | 77% | 23% | 100% | 0% | |
13 | Tacuarembo FC | 26 | 19% | 81% | 8% | 92% | 0% | 100% | 42% | 58% | 77% | 23% | 100% | 0% | |
14 | Atenas | 26 | 31% | 69% | 8% | 92% | 0% | 100% | 58% | 42% | 73% | 27% | 92% | 8% |
Tabela Promotion Play-off Decider »
Pokaż pełną drabinkęUkryj drabinkę