HT/FT Trzecia liga japońska
Tabela Regular Season »
Wszystkie
Home
Away
Table meczów z uwzględnieniem zakładów HT/FT. Np. W/R oznacza, że drużyna wygrała pierwszą połowę, ale zremisowała cały mecz, podobnie W/W. Drużyna wygrała pierwszą połowę i wygrała cały mecz
# | Team | GP | W/W | W/R | W/P | R/W | R/R | R/P | P/W | P/R | P/P | H2H |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Omiya Ardija | 37 | 43% | 11% | 0% | 19% | 14% | 3% | 5% | 3% | 3% | |
2 | Imabari FC | 37 | 41% | 3% | 3% | 8% | 11% | 11% | 8% | 5% | 11% | |
3 | Fukushima United | 37 | 30% | 0% | 5% | 14% | 8% | 19% | 3% | 5% | 16% | |
4 | Matsumoto Yamaga | 37 | 27% | 3% | 3% | 14% | 27% | 16% | 0% | 3% | 8% | |
5 | Kataller Toyama | 37 | 27% | 3% | 3% | 11% | 35% | 5% | 3% | 5% | 8% | |
6 | Gainare Tottori | 37 | 24% | 3% | 3% | 11% | 5% | 11% | 3% | 14% | 27% | |
7 | FC Osaka | 37 | 22% | 5% | 3% | 19% | 24% | 14% | 0% | 3% | 11% | |
8 | Giravanz Kitakyushu | 37 | 19% | 3% | 0% | 14% | 16% | 16% | 5% | 11% | 16% | |
9 | FC Gifu | 37 | 16% | 3% | 5% | 22% | 14% | 8% | 0% | 5% | 27% | |
10 | SC Sagamihara | 37 | 16% | 5% | 8% | 14% | 19% | 19% | 5% | 5% | 8% | |
11 | FC Ryukyu | 37 | 16% | 8% | 5% | 8% | 19% | 8% | 8% | 3% | 24% | |
12 | Zweigen Kanazawa | 37 | 16% | 11% | 0% | 16% | 11% | 14% | 0% | 8% | 24% | |
13 | Kamatamare Sanuki | 37 | 16% | 8% | 0% | 5% | 11% | 16% | 3% | 16% | 24% | |
14 | Azul Claro Numazu | 37 | 14% | 3% | 3% | 24% | 11% | 11% | 3% | 5% | 27% | |
15 | Tegevajaro Miyazaki | 37 | 14% | 8% | 3% | 14% | 14% | 14% | 5% | 5% | 24% | |
16 | Vanraure Hachinohe | 37 | 11% | 5% | 3% | 24% | 22% | 14% | 0% | 5% | 16% | |
17 | YSCC | 37 | 11% | 5% | 5% | 8% | 16% | 14% | 0% | 8% | 32% | |
18 | Nagano Parceiro | 37 | 11% | 11% | 3% | 5% | 24% | 16% | 3% | 8% | 19% | |
19 | Nara Club | 37 | 5% | 22% | 3% | 11% | 22% | 16% | 3% | 5% | 14% | |
20 | Grulla Morioka | 37 | 3% | 5% | 3% | 8% | 14% | 24% | 3% | 0% | 41% |
Tabela Play-offs - 1st Round »
Pokaż pełną drabinkęUkryj drabinkę